
Company Type:Buyer Update Time:2025-11-26 Egypt, All year 2017 Buyer Transaction record 355 item
HScode 340
Times 355
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Mohamed Mohamed Abd El-Fattah Imports ![]() |
||
| Import country | Egypt | ||
| City | El-Sharq,Port Said | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 66 3229807 | ||
| Fax | - | ||
| Contact | Mohamed Abd El-Fattah | ||
| Position | Partner | ||
-
340HS Code
-
355Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851890 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850630 | - | - | - | ||
| 2017 | 851230 | - | - | - | ||
| 2017 | 851290 | - | - | - | ||
| 2017 | 851410 | - | - | - | ||
| 2017 | 853690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail